Wieviel Kilometer hat euer -144er auf dem Tacho?

Es gibt 602 Antworten in diesem Thema, welches 93.942 mal aufgerufen wurde. Der letzte Beitrag () ist von christian.

  • Na bei den Laufleistungen sag doch nochmal einer das der 1.8er Motor nichts taucht! ;)
    Mal sehen ob es die P12er Garde in ein paar Jahren auch auf solch beträchtlichen Km -Stände bringt...
    Ach ja mal ne Frage an die die schon knapp 200.000 oder sogar über 200.000km runter haben.Wie hat sich denn bei euch der Kraftstoff und Öl Verbrauch bei diesen Laufleistungen entwickelt?


    Lg

  • Mein P11-144 Family Plus 1.8 hat jetzt knap 62000 runter
    Erstzulassung 30.04.01

    It´s not about how fast you drive. It´s about how you drive fast.

  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 186.200 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000 129975 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    8. mbsunny, WP11-144 Family plus, EZ 10/01 123.923 km
    9. MKNB P11-144 1,8l Sport, EZ 03/00, 123.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    13. Colli WP11-144 Family Plus EZ 09/2001 110.811 Km
    14. Christian WP11-144 2.0 Sport plus EZ 10/00, 110.750 Km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    19. Busfred P11-144 2,0 Luxury EZ 02/2002 75405 KM
    20. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    21. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 70035 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11- 144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km

  • big.meck aktualisieren auf 80.800 km.


    vielen dank.


    Das kannst du auch gut selber, aber Papa Mod machts nochmal. :rolleyes:

  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 186.200 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000 129975 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    8. mbsunny, WP11-144 Family plus, EZ 10/01 123.923 km
    9. MKNB P11-144 1,8l Sport, EZ 03/00, 123.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    13. Colli WP11-144 Family Plus EZ 09/2001 110.811 Km
    14. Christian WP11-144 2.0 Sport plus EZ 10/00, 110.750 Km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    19. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    20. Busfred P11-144 2,0 Luxury EZ 02/2002 75405 KM
    21. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11- 144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km

    • Offizieller Beitrag
  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 186.200 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000 129975 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. mbsunny, WP11-144 2.0l Family plus, EZ 10/01 126.146 km
    8. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    9. MKNB P11-144 1,8l Sport, EZ 03/00, 123.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. Christian WP11-144 2.0 Sport plus EZ 10/00, 111.380 Km
    13. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    14. Colli WP11-144 Family Plus EZ 09/2001 110.811 Km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    19. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    20. Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    21. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km

  • Dann will ich mich auch mal zu Wort melden.


    Meine neuer WP11-144 Family Plus EZ.5/01 hat geschlagene 31378 km auf dem Tacho.


    Gruß Lightning

    Wer später bremst fährt länger schnell!!!!!!!!!!!!!!

    Einmal editiert, zuletzt von Lightning ()

    • Offizieller Beitrag
  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 186.200 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000 129975 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. mbsunny, WP11-144 2.0l Family plus, EZ 10/01 126.146 km
    8. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    9. MKNB P11-144 1,8l Sport, EZ 03/00, 123.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    13. Christian WP11-144 2.0 Sport plus EZ 10/00, 112.120 Km
    14. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    19. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    20. Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    21. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    30. Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho

  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 186.200 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. mbsunny, WP11-144 2.0l Family plus, EZ 10/01 126.146 km
    8. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    9. MKNB P11-144 1,8l Sport, EZ 03/00, 123.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    13. Christian WP11-144 2.0 Sport plus EZ 10/00, 112.120 Km
    14. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    19. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    20. Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    21. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    30. Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho

  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 186.200 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    8. mbsunny, WP11-144 2.0l Family plus, EZ 10/01 126.146 km
    9. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    13. Christian WP11-144 2.0 Sport plus EZ 10/00, 112.120 Km
    14. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    19. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    20. Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    21. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    30. Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho

    MFG MKNB


    Auto:3 Renault Laguna 2 Ph1 GT
    Auto:2 Nissan Primera P11-144 Sport
    Auto:1 Renault R19 Ph2 RT

  • 1. Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2. mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3. schultki, P11-144, 1,8l, Elegance, 190.250 Km
    4. Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    5. Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    6. Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    7. MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    8. mbsunny, WP11-144 2.0l Family plus, EZ 10/01 126.146 km
    9. adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    10. blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    11. juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    12. Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    13. Christian WP11-144 2.0 Sport plus EZ 10/00, 113.230 Km
    14. motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    15. B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    16. silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    17. Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    18. bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    19. Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    20. Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    21. starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    22. silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    23. JPaul, P11-144 Sport, EZ 2000: 64.000 km
    24. Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    25. Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    26. BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    27. maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    28. schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    29. NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    30. Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho

  • [list=1]
    [*] Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    [*] mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    [*] schultki, P11-144, 1,8l, Elegance, 190.250 Km
    [*] Zeus, P11-144, 2,0l, Sport, EZ 06/00, 176.000 Km
    [*] Chris' Dad, WP11-144 2.0 Elegance, EZ 04/99, 143.500 km
    [*] Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    [*] mbsunny, WP11-144 2.0l Family plus, EZ 10/2001 130.002 km
    [*] Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    [*] MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    [*] adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    [*] blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    [*] juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    [*] Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    [*] Christian WP11-144 2.0 Sport plus EZ 10/00, 114.520 Km
    [*] motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    [*] B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    [*] silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    [*] Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    [*] bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    [*] Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    [*] Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    [*] starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    [*] silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    [*] JPaul, P11-144 Sport, EZ 2000: 64.000 km
    [*] Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    [*] Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    [*] BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    [*] maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    [*] schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    [*] NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    [*] Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho
    [/list=1]

  • [list=1]
    [*] Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    [*] mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    [*] schultki, P11-144, 1,8l, Elegance, 190.250 Km
    [*]Zeus, P11-144, 2,0l, Sport, EZ 06/00, 179.500 Km
    [*] Chris' Dad, WP11-144 2.0 Elegance, EZ 04/99, 143.500 km
    [*] Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    [*] mbsunny, WP11-144 2.0l Family plus, EZ 10/2001 130.002 km
    [*] Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    [*] MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    [*] adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    [*] blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    [*] juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    [*] Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    [*] Christian WP11-144 2.0 Sport plus EZ 10/00, 114.520 Km
    [*] motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    [*] B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    [*] silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    [*] Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    [*] bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    [*] Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    [*] Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    [*] starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    [*] silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    [*] JPaul, P11-144 Sport, EZ 2000: 64.000 km
    [*] Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    [*] Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    [*] BO 999 P11-144 1,8 Family EZ 29/11/2000 54655km
    [*] maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    [*] schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    [*] NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    [*] Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho
    [/list=1]

  • 1.Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2.mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3.schultki, P11-144, 1,8l, Elegance, 190.250 Km
    4.Zeus, P11-144, 2,0l, Sport, EZ 06/00, 179.500 Km
    5.Chris' Dad, WP11-144 2.0 Elegance, EZ 04/99, 143.500 km
    6.Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    7.mbsunny, WP11-144 2.0l Family plus, EZ 10/2001 130.002 km
    8.Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    9.MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    10.adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    11.blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    12.juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    13.Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    14.Christian WP11-144 2.0 Sport plus EZ 10/00, 114.520 Km
    15.motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    16.B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    17.silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    18.Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    19.bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    20.Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    21.Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    22.starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    23.silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    24.JPaul, P11-144 Sport, EZ 2000: 64.000 km
    25.Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    26.Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    27.BO 999 P11-144 1,8 Family EZ 29/11/2000 59233km
    28.maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    29.schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    30.NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    31.Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho

  • 1.Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2.mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3.schultki, P11-144, 1,8l, Elegance, 190.250 Km
    4.Zeus, P11-144, 2,0l, Sport, EZ 06/00, 179.500 Km
    5.Mr. Lovejoy, WP11-144, 2.0 TD, Family Plus, EZ 05/01, 147.000 KM
    6.Chris' Dad, WP11-144 2.0 Elegance, EZ 04/99, 143.500 km
    7.Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    8.mbsunny, WP11-144 2.0l Family plus, EZ 10/2001 130.002 km
    9.Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    10.MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    11.adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    12.blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    13.juergenfleischer P11-144 2,0l Elegance EZ 3/2000 116.000 Km
    14.Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    15.Christian WP11-144 2.0 Sport plus EZ 10/00, 114.520 Km
    16.motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    17.B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    18.silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    19.Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    20.bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    21.Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    22.Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    23.starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    24.silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    25.JPaul, P11-144 Sport, EZ 2000: 64.000 km
    26.Maik of Primera: P11-144 2.0 Sport EZ 12/99, 62.000 km
    27.Kokuyo: P11-144 1,8l Family Plus, EZ 30/04/01, 62000 km
    28.BO 999 P11-144 1,8 Family EZ 29/11/2000 59233km
    29.maribert WP11-144 1,8 l Comfort EZ 09/1999 50700 km
    30.schalun P11-144 1,8 Comfort EZ 08/2000 39000km
    31.NissanRügen P11-144 1.8l Family Plus EZ 03/2002 36580 km
    32.Lightning WP11-144 Family Plus EZ.5/01 31378 km auf dem Tacho

  • 1.Budje, P11-144, 2.0l Sport Plus EZ 09/00, 250.000km
    2.mr-k, P11-144, 1,8l Sport EZ---- 229.034 km
    3.schultki, P11-144, 1,8l, Elegance, 190.250 Km
    4.Zeus, P11-144, 2,0l, Sport, EZ 06/00, 179.500 Km
    5.Mr. Lovejoy, WP11-144, 2.0 TD, Family Plus, EZ 05/01, 147.000 KM
    6.Chris' Dad, WP11-144 2.0 Elegance, EZ 04/99, 144.800 km
    7.Blechfan WP11-144, 2.0 Ltr. Sport EZ. 04/2000, 141.000 km
    8.mbsunny, WP11-144 2.0l Family plus, EZ 10/2001 130.002 km
    9.Hangook P11-144 1.8l Elegance EZ 6/2000 - 127.400km
    10.MKNB P11-144 1,8l Sport, EZ 03/00, 127.000 km
    11.adam p. P11-144 2,0l, Comfort, EZ 02/00, 125.000 Km
    12.blackP11 P11-144 1.6 Family Plus EZ 06/2001 122.710 km
    13.juergenfleischer P11-144 2,0l Elegance EZ 3/2000 117.250 Km Korrektur
    14.Colli WP11-144 2.0 Family Plus EZ 09/2001 115.517 Km
    15.Christian WP11-144 2.0 Sport plus EZ 10/00, 115.193 Km
    16.motzes100nx P11-1441,8l Comfort EZ 11/99 111067 km
    17.B11-Gott Daddy: WP11-144 2.0 Elegance M-CVT 01/2001 - 108000KM.
    18.silberpfeil 2001 WP11-144 2,0l TD ,Bj 11/2001 101000 km
    19.Saisonfahrer P11-144 2.0Sport EZ02/01´ 86500km
    20.bigmeck: P11-144 Family Plus 2.0 EZ 12/01 80.800 km
    21.Smithje P11-144 2,0l, Elegance, EZ 05/01, 80.275 Km
    22.Busfred P11-144 2,0 Luxury EZ 02/2002 77605 KM
    23.starmaster: WP11-144 2.0 BJ 2001 hat 72.645 km
    24.silentbob P11-144 2,0 Sport EZ 02/2000 67700 Km
    25.JPaul, P11-144 Sport, EZ 2000: 64.000 km
